<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 31 Aug 2026 00:18:03 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Faraday Copper Shareholders Approve Share Issuance in Connection with the Acquisition of the San Manuel Project</title>
		<description></description>
		<pubDate>Tue, 25 Aug 2026 21:09:00 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-shareholders-approve-share-issuance-1211983/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-shareholders-approve-share-issuance-1211983/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (August 24, 2026)</title>
		<description></description>
		<pubDate>Mon, 24 Aug 2026 08:33:11 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-24-2026/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-24-2026/</guid>
	</item>
	<item>
		<title>Lundin Mining&#x00027;s Chile Operations Impacted by Second Severe Winter Storm</title>
		<description></description>
		<pubDate>Wed, 19 Aug 2026 06:01:24 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-minings-chile-operations-impacted-by-secon-123259/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/news-releases/lundin-minings-chile-operations-impacted-by-secon-123259/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (August 17, 2026)</title>
		<description></description>
		<pubDate>Mon, 17 Aug 2026 08:14:25 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-17-2026/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-17-2026/</guid>
	</item>
	<item>
		<title>LunR Royalties Establishes Credit Facility of up to $150 Million</title>
		<description></description>
		<pubDate>Sun, 16 Aug 2026 23:01:37 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-establishes-credit-facility-of-up-t-122493/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-establishes-credit-facility-of-up-t-122493/</guid>
	</item>
	<item>
		<title>Management and Directors</title>
		<description></description>
		<pubDate>Tue, 23 Dec 2025 19:07:22 -0500</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/management-and-directors/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/management-and-directors/</guid>
	</item>
	<item>
		<title>Scott Langley</title>
		<description></description>
		<pubDate>Mon, 10 Aug 2026 19:09:59 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/management-and-directors/scott-langley/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/management-and-directors/scott-langley/</guid>
	</item>
	<item>
		<title>IPC Announces Results of Normal Course Issuer Bid (August 10, 2026)</title>
		<description></description>
		<pubDate>Mon, 10 Aug 2026 09:40:34 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-10-2026/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/international-petroleum-corp/news/ipc-announces-results-of-normal-course-issuer-bid-august-10-2026/</guid>
	</item>
	<item>
		<title>Faraday Copper Reports Second Quarter 2026 Financial Results</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 21:18:47 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-second-quarter-2026-financi-1204784/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-reports-second-quarter-2026-financi-1204784/</guid>
	</item>
	<item>
		<title>LUCARA ANNOUNCES Q2 2026 RESULTS</title>
		<description></description>
		<pubDate>Fri, 07 Aug 2026 21:02:22 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-q2-2026-results-122939/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-announces-q2-2026-results-122939/</guid>
	</item>
</channel>
</rss>