<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 25 May 2026 14:23:53 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>LunR Royalties Announces AGSM Voting Results Including Shareholder Approval of the Fruta del Norte Transaction</title>
		<description></description>
		<pubDate>Fri, 22 May 2026 10:04:06 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-announces-agsm-voting-results-inclu-122489/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lunr-royalties-corp/news/lunr-royalties-announces-agsm-voting-results-inclu-122489/</guid>
	</item>
	<item>
		<title>LUCARA ANNUAL GENERAL AND SPECIAL MEETING TO BE HELD ON JUNE 18, 2026</title>
		<description></description>
		<pubDate>Fri, 15 May 2026 21:01:04 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-annual-general-and-special-meeting-to-be-he-122936/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lucara-diamond-corp/news/lucara-annual-general-and-special-meeting-to-be-he-122936/</guid>
	</item>
	<item>
		<title>NGEx Releases 2025 Sustainability Summary</title>
		<description></description>
		<pubDate>Thu, 14 May 2026 21:31:13 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-releases-2025-sustainability-summary-122811/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-releases-2025-sustainability-summary-122811/</guid>
	</item>
	<item>
		<title>NGEx Highlights Lunahuasi High-Grade Gold with 17.3m at 207.79 g/t Au, Including 2.00m at 1,740.00 g/t Au, plus 4.88m at 60.10 g/t Au</title>
		<description></description>
		<pubDate>Wed, 13 May 2026 10:30:57 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-highlights-lunahuasi-high-grade-gold-with-17-122810/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/ngex-minerals-ltd/news/ngex-highlights-lunahuasi-high-grade-gold-with-17-122810/</guid>
	</item>
	<item>
		<title>Faraday Copper Intersects Near-Surface Copper Mineralization at Globe, Copper Giant and Marsha Breccias</title>
		<description></description>
		<pubDate>Tue, 12 May 2026 11:11:21 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-intersects-near-surface-copper-mine-1165792/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/faraday-copper-corp/news/faraday-copper-intersects-near-surface-copper-mine-1165792/</guid>
	</item>
	<item>
		<title>Montage Gold Corp.</title>
		<description></description>
		<pubDate>Wed, 10 Apr 2024 17:36:19 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/montage-gold-corp/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/montage-gold-corp/</guid>
	</item>
	<item>
		<title>Management and Directors</title>
		<description></description>
		<pubDate>Thu, 08 Jul 2021 22:46:25 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/management-and-directors/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/management-and-directors/</guid>
	</item>
	<item>
		<title>Michael Steinmann</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 11:21:51 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/management-and-directors/michael-steinmann/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-mining-corporation/management-and-directors/michael-steinmann/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Expected Timeline for Primary Listing in Oslo and Corporate Continuance to Bermuda</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 06:32:55 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/shamaran-petroleum-corp/news/shamaran-announces-expected-timeline-for-primary-l-122885/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/shamaran-petroleum-corp/news/shamaran-announces-expected-timeline-for-primary-l-122885/</guid>
	</item>
	<item>
		<title>Lundin Gold Announces Voting Results from Annual Meeting</title>
		<description></description>
		<pubDate>Sat, 09 May 2026 00:05:29 -0400</pubDate>
		<link>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-announces-voting-results-from-annual-m-122847/</link>
		<guid>https://thelundingroup.cl1.adnetcms.com/lundin-group-of-companies/lundin-gold-inc/news-releases/lundin-gold-announces-voting-results-from-annual-m-122847/</guid>
	</item>
</channel>
</rss>